<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media and Marketing &#124; Toolulu &#187; twitter</title>
	<atom:link href="http://www.toolulu.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toolulu.com</link>
	<description>Social media marketing, social media expert, social media management</description>
	<lastBuildDate>Mon, 10 Jan 2011 19:24:05 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Earlybird on Twitter Catches the Worm</title>
		<link>http://www.toolulu.com/2010/07/earlybird-on-twitter-catches-the-worm/</link>
		<comments>http://www.toolulu.com/2010/07/earlybird-on-twitter-catches-the-worm/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:44:37 +0000</pubDate>
		<dc:creator>christy</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[earlybird]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.toolulu.com/?p=772</guid>
		<description><![CDATA[<a href="http://www.toolulu.com/2010/07/earlybird-on-twitter-catches-the-worm/"><img align="left" hspace="5" width="150" height="150" src="http://www.toolulu.com/wp-content/uploads/2010/07/earlybird-150x150.png" class="alignleft wp-post-image tfe" alt="" title="earlybird" /></a>Twitter recently launched a service meant to give its followers some great deals and Twitter a means to monetize.  Earlybird is a Twitter stream you can follow to get the latest deals offered by advertisers on the site.  By following @earlybird, you&#8217;ll be among the first to know about these offers.  What does this mean [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter recently launched a service meant to give its followers some great deals and Twitter a means to monetize.  <a href="http://support.twitter.com/groups/31-twitter-basics/topics/111-features/articles/208505-what-is-earlybird">Earlybird</a> is a Twitter stream you can follow to get the latest deals offered by advertisers on the site.  By following <a href="http://twitter.com/@earlybird">@earlybird</a>, you&#8217;ll be among the first to know about these offers.  What does this mean for you and your business?<br />
<span id="more-772"></span><a href="http://www.toolulu.com/wp-content/uploads/2010/07/earlybird.png"><img class="aligncenter size-medium wp-image-773" title="earlybird" src="http://www.toolulu.com/wp-content/uploads/2010/07/earlybird-300x300.png" alt="" width="300" height="300" /></a><br />
At publishing time of this blog, no deals have been issued but there are over 40,000 followers.  As Twitter continues to find ways to monetize, I can see how this could serve as a good, basic model.  Eventually, deals can be offered geographically, by interest, and other demographics.  Marketers would be smart to keep an eye on this developing tool.  You know we will.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toolulu.com/2010/07/earlybird-on-twitter-catches-the-worm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter as a News Source</title>
		<link>http://www.toolulu.com/2010/05/twitter-as-a-news-source/</link>
		<comments>http://www.toolulu.com/2010/05/twitter-as-a-news-source/#comments</comments>
		<pubDate>Tue, 11 May 2010 01:39:19 +0000</pubDate>
		<dc:creator>christy</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://www.toolulu.com/?p=747</guid>
		<description><![CDATA[<a href="http://www.toolulu.com/2010/05/twitter-as-a-news-source/"><img align="left" hspace="5" width="150" height="150" src="http://www.toolulu.com/wp-content/uploads/2010/05/okstormtweet-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="okstormtweet" /></a>Using Twitter as a news source is not a new phenomenon.  But, it hit close to home when I called my family members tonight that live in Oklahoma.  Some of you may know that tornadoes have been tearing through the state this evening.  I was noticing a few tweets and some Facebook status updates and [...]]]></description>
			<content:encoded><![CDATA[<p>Using <a href="http://twitter.com">Twitter</a> as a news source is not a new phenomenon.  But, it hit close to home when I called my family members tonight that live in Oklahoma.  Some of you may know that tornadoes have been tearing through the state this evening.  I was noticing a few tweets and some Facebook status updates and it seemed like they were hitting a little close to home.  <span id="more-747"></span>I gave a call to my mom and she said that she was following the news on Twitter.</p>
<p><a href="http://www.toolulu.com/wp-content/uploads/2010/05/okstormtweet.jpg"><img class="aligncenter size-medium wp-image-748" title="okstormtweet" src="http://www.toolulu.com/wp-content/uploads/2010/05/okstormtweet-300x272.jpg" alt="" width="300" height="272" /></a></p>
<p>She&#8217;s not the only one.  The Oklahoma Red Cross is using it to give alerts on shelters.  News stations are getting their warnings out there to more people.  Concerned friends and relatives (like me) can keep an eye on things when we are far away and not getting the kind of news coverage we would like from our own local stations.</p>
<p>When I was talking to mom she gave me a few reasons why she prefers Twitter to radio/tv for news updates.</p>
<ul>
<li>Pictures.  When the weather is bad her satellite goes out and she can&#8217;t see pictures of what is going on via the radio.</li>
<li>Instant news.  She doesn&#8217;t have to wait for the radio announcer to get the reports from the reporters.  She&#8217;s getting rid of the &#8220;middleman&#8221; by following the reporters herself.</li>
<li>First person news.  You can see reports from people on the scene and get a bigger picture view of the action.</li>
</ul>
<p>No wonder newspapers are struggling.  It&#8217;s kind of hard to compete with instant coverage.</p>
<p>Where do you get your news?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toolulu.com/2010/05/twitter-as-a-news-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Lists</title>
		<link>http://www.toolulu.com/2010/03/twitter-lists/</link>
		<comments>http://www.toolulu.com/2010/03/twitter-lists/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:13:00 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter lists]]></category>

		<guid isPermaLink="false">http://www.toolulu.com/?p=653</guid>
		<description><![CDATA[<a href="http://www.toolulu.com/2010/03/twitter-lists/"><img align="left" hspace="5" width="150" height="150" src="http://www.toolulu.com/wp-content/uploads/2010/03/Screen-shot-2010-03-02-at-9.08.17-AM-150x150.png" class="alignleft wp-post-image tfe" alt="" title="Twitter lists" /></a>I&#8217;m going to be completely honest here.  I think I&#8217;ve created one or two lists, but I don&#8217;t really use them.  And what I really mean by that is I don&#8217;t create them myself.  I do, however, like to look at other people&#8217;s lists.

I have been really focused this year on streamlining my branding and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to be completely honest here.  I think I&#8217;ve created one or two lists, but I don&#8217;t really use them.  And what I really mean by that is I don&#8217;t create them myself.  I do, however, like to look at other people&#8217;s lists.</p>
<p><span id="more-653"></span></p>
<p>I have been really focused this year on streamlining my branding and being more clear on what I represent and where I&#8217;m headed.  To see what other people thought I was all about, I started looking at the Twitter lists I was listed on.  It was a little eye opening.  At the beginning of the year, I was mainly on local lists.  Which was great, but I wanted to see more social media, crafting, design lists mentioning my name.  And so I worked on tweeting more about these things and slowly, but surely we are getting there.</p>
<p style="text-align: center;"><a href="http://www.toolulu.com/wp-content/uploads/2010/03/Screen-shot-2010-03-02-at-9.08.17-AM.png"><img class="size-full wp-image-654 aligncenter" title="Twitter lists" src="http://www.toolulu.com/wp-content/uploads/2010/03/Screen-shot-2010-03-02-at-9.08.17-AM.png" alt="" width="601" height="522" /></a></p>
<p>Another way I like to use lists is by looking at lists that have been created by people I trust.  I like to find other interesting people online and follow them.  Listen to what they are saying.</p>
<p>How do you use Twitter Lists?  Do you like them?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toolulu.com/2010/03/twitter-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m using Twitter, now what?</title>
		<link>http://www.toolulu.com/2009/12/im-using-twitter-now-what/</link>
		<comments>http://www.toolulu.com/2009/12/im-using-twitter-now-what/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:45:00 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[getting started]]></category>

		<guid isPermaLink="false">http://www.toolulu.com/?p=486</guid>
		<description><![CDATA[<a href="http://www.toolulu.com/2009/12/im-using-twitter-now-what/"><img align="left" hspace="5" width="150" height="150" src="http://www.toolulu.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>A lot of people are hopping on the Twitter bandwagon.  Some are setting up accounts and just letting them sit.  If you, or someone you know is doing this, it&#8217;s time for an intervention.  I believe Twitter is the most useful tool online right now.  It has simply made my life better not only because [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people are hopping on the Twitter bandwagon.  Some are setting up accounts and just letting them sit.  If you, or someone you know is doing this, it&#8217;s time for an intervention.  I believe Twitter is the most useful tool online right now.  It has simply made my life better not only because of the great people I&#8217;ve met and collaborated with, but it has also presented so many opportunities as well.  Twitter has changed the way we do business and has leveled the platform.  I mean, what other space can you mix and mingle with celebrities and have direct contact with Rubbermaid, Martha Stewart and Oprah?</p>
<p>So if you are on Twitter and are guilty of letting your account sit, here are a couple tips to get you going.</p>
<ol>
<li><strong>Make time to update. </strong> I don&#8217;t have a set twitter schedule, but I try to hop on atleast once a day.  It&#8217;s important to keep in touch with your contacts and keep the conversation going.</li>
<li><strong>Make updating easy. </strong> Write about what is going on in your life.  {No, I don&#8217;t mean what you had for lunch&#8211; unless it&#8217;s interesting}.  Write about what you are experiencing.  Have you read a good book recently?  What made it so good?  Have you discovered a great news article?  Share it.  Have something funny to say?  Have at it.  Don&#8217;t think too hard about updating, just do it.</li>
<li><strong>Use an application </strong>like <a href="http://hootsuite.com" target="_blank">Hootsuite</a> or <a href="http://seesmic.com" target="_blank">Seesmic</a> to make twitter easier to navigate.  Here&#8217;s a couple tips on <a href="http://www.toolulu.com/2009/08/making-twitter-work-for-you/" target="_self">making twitter work for you</a> and making it less of a time suck and using it productively.</li>
<li><strong>Watch what others do. </strong> Are you still unsure how to use twitter?  See how other people are using it.  And you&#8217;ll soon be well on your way to making great contacts and opening doors.</li>
</ol>
<p>For other articles to get you going on Twitter, go <a href="http://www.toolulu.com/?s=twitter" target="_self">here</a>.</p>
<p>What tips do you have for using Twitter?  How do you make your updates useful and interesting?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toolulu.com/2009/12/im-using-twitter-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Content</title>
		<link>http://www.toolulu.com/2009/12/fresh-content-blogs-twitter-facebook-social-media/</link>
		<comments>http://www.toolulu.com/2009/12/fresh-content-blogs-twitter-facebook-social-media/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:09:46 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[content]]></category>

		<guid isPermaLink="false">http://www.toolulu.com/?p=458</guid>
		<description><![CDATA[<a href="http://www.toolulu.com/2009/12/fresh-content-blogs-twitter-facebook-social-media/"><img align="left" hspace="5" width="150" src="http://farm4.static.flickr.com/3501/3941540406_66ddc7dfcc.jpg" class="alignleft wp-post-image tfe" alt="When fate hands you a lemon, make lemonade." title="" /></a>
People tell me all the time that they couldn&#8217;t possible have an interesting blog, or twitter account.  Really?  I don&#8217;t think that&#8217;s true.  We all have something to say&#8211; atleast at one time or another.  It&#8217;s a matter of making note of it, developing the thought further in your mind and making time to write [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="When fate hands you a lemon, make lemonade. by simple effulgence, on Flickr" href="http://www.flickr.com/photos/simpleeffulgence/3941540406/"><img class="aligncenter" src="http://farm4.static.flickr.com/3501/3941540406_66ddc7dfcc.jpg" alt="When fate hands you a lemon, make lemonade." width="500" height="333" /></a></p>
<p>People tell me all the time that they couldn&#8217;t possible have an interesting blog, or twitter account.  Really?  I don&#8217;t think that&#8217;s true.  We all have something to say&#8211; atleast at one time or another.  It&#8217;s a matter of making note of it, developing the thought further in your mind and making time to write about it.  Here&#8217;s a little run down of how I try to keep content fresh on my twitter, facebook and blogs.</p>
<ol>
<li>Write ideas down.  All my ideas seem to come to me when I&#8217;m falling asleep.  I have a notebook on my end table near my bed where I can write these ideas down.  Not only does it give me a release so I can fall asleep, but I wake up in the morning and review those thoughts.  Some get thrown out the window, but others I chew on for a bit.  I don&#8217;t thoughts or good ideas getting lost this way.  Also, it&#8217;s a great idea to have a phone with a notes appliation so you can do this same thing when you&#8217;re out and about.  <a href="http://www.evernote.com">Evernote</a> is great for this and you will see trends that pop up overtime through your note taking.</li>
<li>Read other blogs and twitter feeds.  What are other people talking about?  Sometimes this will generate ideas, or even a response.  Just be sure to give credit where credit is due.</li>
<li>Get involved.  I love getting out and about in the city.  It&#8217;s a great way to meet people and have new conversations.  I make sure to take a couple minutes after a good event or meeting and jot down different ideas, or notes from the meeting.</li>
</ol>
<p>I know this isn&#8217;t an all encompassing list of ways to keep your content fresh.  I would love to hear about how you keep the ideas coming and keeping them fresh.</p>
<p>{image credit <a href="http://www.flickr.com/photos/simpleeffulgence/3941540406/" target="_blank">here</a>}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toolulu.com/2009/12/fresh-content-blogs-twitter-facebook-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Twitter Work for YOU</title>
		<link>http://www.toolulu.com/2009/08/making-twitter-work-for-you/</link>
		<comments>http://www.toolulu.com/2009/08/making-twitter-work-for-you/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:34:15 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[multiple accounts]]></category>

		<guid isPermaLink="false">http://www.toolulu.com/?p=240</guid>
		<description><![CDATA[<a href="http://www.toolulu.com/2009/08/making-twitter-work-for-you/"><img align="left" hspace="5" width="150" height="150" src="http://www.toolulu.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Feeling a little overwhelmed on Twitter and don&#8217;t feel like it&#8217;s being maximized as a tool for you?  Here are a couple pointers&#8230;
If you have multiple twitter accounts to manage, my best suggestion is to use an application to manage your twitter stream.  I go back and forth between Seesmic and Hootsuite.  I love Seesmic [...]]]></description>
			<content:encoded><![CDATA[<p>Feeling a little overwhelmed on Twitter and don&#8217;t feel like it&#8217;s being maximized as a tool for you?  Here are a couple pointers&#8230;</p>
<p>If you have <strong><span style="text-decoration: underline;">multiple twitter accounts to manage</span></strong>, my best suggestion is to use an application to manage your twitter stream.  I go back and forth between <a href="http://seesmic.com/" target="_blank">Seesmic </a>and <a href="http://hootsuite.com/dashboard" target="_blank">Hootsuite</a>.  I love Seesmic because I can add all of my twitter streams and it blends them into one.  So if I&#8217;m overlapping followers in these streams, I only see their tweet once.  I like Hootsuite for the other reasons. I like that it is an excellent web application.  It is also perfect if you have multiple twitter streams, and have a different voice for each stream.  This application doesn&#8217;t blend these into one stream.  As a side note, I use <a href="http://twitterfon.com/" target="_blank">Twitterfon </a>as my iphone application. </p>
<p>If you are having <strong><span style="text-decoration: underline;">trouble sifting through all your followers</span></strong>, I would also use an application to create custom columns {you can do this in both Hootsuite &amp; Seesmic}.  I put my top 20 friends in one stream, a couple custom searches in another.  That way I am sure not to miss what my friends are saying, and I&#8217;m able to stay atop of the issues that are important to me.  Using <a href="http://search.twitter.com/" target="_blank">search.twitter.com</a> is also very helpful if you want to get instant results on what people are tweeting.  I use search twitter if I&#8217;m meeting with a potential client to see what others are saying.  I also use it if I&#8217;m researching a topic.  It&#8217;s been added as a search engine in my book, right next to google.</p>
<p>If you <strong><span style="text-decoration: underline;">feel like you&#8217;re getting sucked into twitter</span></strong>, well, that may be okay, depending on your business.  If twitter is a main source of gaining potential clients and raising awareness about your services, you should be on twitter a lot. </p>
<p>How do you manage your twitter usage?  What tips would you like to share?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toolulu.com/2009/08/making-twitter-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retweet with Tweetmeme</title>
		<link>http://www.toolulu.com/2009/07/retweet-with-tweetmeme/</link>
		<comments>http://www.toolulu.com/2009/07/retweet-with-tweetmeme/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 12:53:11 +0000</pubDate>
		<dc:creator>christy</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.blog.toolulu.com/?p=170</guid>
		<description><![CDATA[<a href="http://www.toolulu.com/2009/07/retweet-with-tweetmeme/"><img align="left" hspace="5" width="150" height="150" src="http://www.toolulu.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Have you seen those great little buttons in posts that allow you to retweet a post?  They&#8217;re popping up all over the place.  In fact, we finally added our own to our blog.  You can find this at Tweetmeme.  If you use Wordpress there is a plugin and you&#8217;ll have your retweet button ready to [...]]]></description>
			<content:encoded><![CDATA[<p>Have you seen those great little buttons in posts that allow you to retweet a post?  They&#8217;re popping up all over the place.  In fact, we finally added our own to our blog.  You can find this at <a href="http://tweetmeme.com">Tweetmeme</a>.  If you use Wordpress there is a plugin and you&#8217;ll have your retweet button ready to go in a minute or less.  It is a little more labor intensive with other blogging platforms but is still easy enough.</p>
<p>The retweet (RT) is a powerful tool to get your information out to more people.  This button allows for quick and easy retweeting and is bound to help bring visitors to your site&#8230;assuming the content is worthy of a retweet.</p>
<p><a href="http://tweetmeme.com">Tweetmeme</a> also offers listings of all the hottest links on twitter.  Want to see what people are tweeting about?  There is a well organized interface with all of the most popular retweets.  If you&#8217;ve just got a few minutes to spend messing around online, this is a good place to stop to find what&#8217;s hot at the moment.</p>
<p>Try it.  We think you&#8217;ll like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toolulu.com/2009/07/retweet-with-tweetmeme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seesmic Web is Here!</title>
		<link>http://www.toolulu.com/2009/07/seesmic-web-is-here/</link>
		<comments>http://www.toolulu.com/2009/07/seesmic-web-is-here/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:29:49 +0000</pubDate>
		<dc:creator>christy</dc:creator>
				<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.blog.toolulu.com/?p=132</guid>
		<description><![CDATA[<a href="http://www.toolulu.com/2009/07/seesmic-web-is-here/"><img align="left" hspace="5" width="150" height="150" src="http://www.toolulu.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Last month we blogged about Seesmic Desktop.  We have been using this for a few months now and have really like its versatility and the ease of maintaining multiple twitter accounts.  The only drawback we saw?  It was only a desktop version.
No longer.
Seesmic Web has launched and now we can access our information from any [...]]]></description>
			<content:encoded><![CDATA[<p>Last month <a href="http://www.toolulu.com/?p=51">we blogged about Seesmic Desktop</a>.  We have been using this for a few months now and have really like its versatility and the ease of maintaining multiple twitter accounts.  The only drawback we saw?  It was only a desktop version.</p>
<p>No longer.</p>
<p><a href="http://seesmic.com">Seesmic Web</a> has launched and now we can access our information from any computer with internet access.  It doesn&#8217;t have all the capabilities of Seesmic Desktop from what we can tell.  We&#8217;re still working on how to get our multiple accounts registered and our settings how we like them.  But if it is anything like the desktop version, we&#8217;ll be happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toolulu.com/2009/07/seesmic-web-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Basics- Lingo</title>
		<link>http://www.toolulu.com/2009/07/twitter-basics-lingo/</link>
		<comments>http://www.toolulu.com/2009/07/twitter-basics-lingo/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 13:29:53 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[lingo]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.blog.toolulu.com/?p=103</guid>
		<description><![CDATA[<a href="http://www.toolulu.com/2009/07/twitter-basics-lingo/"><img align="left" hspace="5" width="150" src="http://www.toolulu.com/wp-content/uploads/2009/07/RT-hashtags1.jpg" class="alignleft wp-post-image tfe" alt="RT hashtags" title="RT hashtags" /></a>So now that you have some of the basic knowledge of twitter, let me help you with some of the lingo that you will see while you are on there.

RT- Retweet.  Use a RT when you like what someone has said, or would like to repeat it to your followers.  It gives credit where credit [...]]]></description>
			<content:encoded><![CDATA[<p>So now that you have some of the basic knowledge of twitter, let me help you with some of the lingo that you will see while you are on there.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-127" title="RT hashtags" src="http://www.toolulu.com/wp-content/uploads/2009/07/RT-hashtags1.jpg" alt="RT hashtags" width="604" height="361" /></p>
<p>RT- Retweet.  Use a RT when you like what someone has said, or would like to repeat it to your followers.  It gives credit where credit is due.  As you will see above Reporterssource is retweeting mysterymother.</p>
<p># &#8211; this is called a hashtag.  It&#8217;s like a label.  It&#8217;s used on quite a few of the trending topics- see #iranelection and #notagoodlook.  It is also used for twitter parties so you can easily find what other people are saying that have joined the twitter party (using <a href="http://tweetgrid.com/" target="_blank">tweetgrid</a>, or something similar).  An example of this would be #jourchat.  #jourchat is a group of journalists and PR personal that meet weekly at a set time.  The most popular hashtag you will see is #FollowFriday or #FF.  On Fridays, you can recommend people to follow- give their user handle, why we should follow them and place #FollowFriday in the tweet.</p>
<p>Hopefully these twitter tips are a big help and we hope to see you on twitter.  If you have any additional tips to share, please leave them in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toolulu.com/2009/07/twitter-basics-lingo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Basics- Dashboard</title>
		<link>http://www.toolulu.com/2009/07/twitter-basics-dashboard/</link>
		<comments>http://www.toolulu.com/2009/07/twitter-basics-dashboard/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:45:41 +0000</pubDate>
		<dc:creator>deb</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.blog.toolulu.com/?p=84</guid>
		<description><![CDATA[<a href="http://www.toolulu.com/2009/07/twitter-basics-dashboard/"><img align="left" hspace="5" width="150" src="http://www.toolulu.com/wp-content/uploads/2009/07/stream2-1024x617.jpg" class="alignleft wp-post-image tfe" alt="stream" title="stream" /></a>Are you still wondering what all this twitter craze is about?  Well, let me try to help.  I think of twitter like texting to the masses.   Twitter limits updates to 140 characters.  Which is awesome.  Short, sweet, and to the point.  Since it&#8217;s short and sweet, it challenges you to use those 140 characters wisely.  Twitter is [...]]]></description>
			<content:encoded><![CDATA[<p>Are you still wondering what all this twitter craze is about?  Well, let me try to help.  I think of <a href="http://twitter.com" target="_blank">twitter </a>like texting to the masses.   Twitter limits updates to 140 characters.  Which is awesome.  Short, sweet, and to the point.  Since it&#8217;s short and sweet, it challenges you to use those 140 characters wisely.  Twitter is used differently by everyone, but the main uses are to network, socialize, teach, learn and promote.</p>
<p>In today&#8217;s post, I am going to discuss 5 basic principles of Twitter on the twitter dashboard. </p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-96" title="stream" src="http://www.toolulu.com/wp-content/uploads/2009/07/stream2-1024x617.jpg" alt="stream" width="655" height="395" /></p>
<ol>
<li><strong>Followers</strong>: Everyone can see what I&#8217;m saying if they want to.  However, more than likely, it will be the people following me.  Just like <a href="http://facebook.com">Facebook</a>, you can add friends, or follow people.  When you follow people, this adds their updates to your twitter stream.  And likewise if someone starts following you.</li>
<li><strong>Mentions</strong>: Formerly known as @replies.  When you click on this on right hand side of your screen, you can see when others are mentioning your twitter name.  Usually people use this when they are directing a comment, or question towards someone in a public format.  See below for an example.</li>
</ol>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-99" title="mentions" src="http://www.toolulu.com/wp-content/uploads/2009/07/mentions1-1023x638.jpg" alt="mentions" width="654" height="408" /></p>
<p style="text-align: left;">3.  <strong>Direct Messages:</strong> aka DMs.  This is used when you only want that person to see your message.  It still follows the 140 character rule, but is just not shown to the twitter nation.  DMs can only happen when two people are following each other.</p>
<p>4.  <strong>Search</strong>: You can search for anything and everything in this search bar.  Keywords, usernames, etc.  This may help you find people you can network with.  <a href="http://search.twitter.com">Here </a>is another great search tool you can use for twitter.</p>
<p>5.  <strong>Trending Topics</strong>:  This gives you the top 10 topics that are being discussed on twitter at that very moment.  It&#8217;s a great news resource.  I can&#8217;t even tell you how many times I have found out pressing news stories, or random trends on twitter before I have ever heard it from a news source.</p>
<p>I hope this helps give you some of the stapes of twitter.  Stay tuned for more twitter helps.  I will be talking about different twitter lingo, and other basic tips in my next posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.toolulu.com/2009/07/twitter-basics-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

